GFM Schedule
The GFM schedule is packed with shows, created by our diverse range of voulenteers – and the radio station broadcasts music and shows throughout every minute of every day
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm |
Monday
-
9:00 pm - 11:00 pm
Tuesday
-
4:00 pm - 6:00 pm
-
8:00 pm - 9:00 pm
-
9:00 pm - 11:00 pm
Wednesday
-
10:00 am - 12:00 pm
-
12:00 pm - 1:00 pm
-
1:00 pm - 2:00 pm
-
4:00 pm - 6:00 pm
-
7:00 pm - 9:00 pm
-
9:00 pm - 11:00 pm
Thursday
-
9:00 am - 9:30 am
-
5:00 pm - 5:30 pm
-
6:00 pm - 7:00 pm
-
7:00 pm - 8:00 pm
-
8:00 pm - 9:00 pm
-
9:00 pm - 11:00 pm
Friday
-
9:00 am - 10:00 am
-
10:00 am - 11:00 am
-
11:00 am - 12:00 pm
-
2:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
-
5:00 pm - 6:00 pm
-
6:00 pm - 7:00 pm
-
7:00 pm - 9:00 pm
Saturday
-
1:00 pm - 2:00 pm
-
2:00 pm - 4:00 pm
-
6:00 pm - 7:00 pm
-
8:00 pm - 9:00 pm
-
9:00 pm - 10:00 pm
Sunday
-
10:00 am - 11:00 am
-
6:00 pm - 7:00 pm
-
9:00 pm - 10:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:30 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm | |||||||
7:00 pm | |||||||
7:30 pm | |||||||
8:00 pm | |||||||
8:30 pm | |||||||
9:00 pm | |||||||
9:30 pm | |||||||
10:00 pm | |||||||
10:30 pm |
Monday
-
9:00 pm - 11:00 pm
Tuesday
-
4:00 pm - 6:00 pm
-
8:00 pm - 9:00 pm
-
9:00 pm - 11:00 pm
Wednesday
-
7:00 pm - 9:00 pm
-
9:00 pm - 11:00 pm
Thursday
-
9:00 am - 9:30 am
-
6:00 pm - 7:00 pm
-
7:00 pm - 8:00 pm
-
8:00 pm - 9:00 pm
-
9:00 pm - 11:00 pm
Friday
-
9:00 am - 10:00 am
-
5:00 pm - 6:00 pm
-
7:00 pm - 9:00 pm
Saturday
-
1:00 pm - 2:00 pm
-
2:00 pm - 4:00 pm
-
6:00 pm - 7:00 pm
-
8:00 pm - 9:00 pm
-
9:00 pm - 10:00 pm
Sunday
-
10:00 am - 11:00 am
-
9:00 pm - 10:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
12:00 pm | |||||||
12:30 pm | |||||||
1:00 pm | |||||||
1:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
6:30 pm |
Wednesday
-
12:00 pm - 1:00 pm
-
1:00 pm - 2:00 pm
Thursday
-
5:00 pm - 5:30 pm
Friday
-
10:00 am - 11:00 am
-
11:00 am - 12:00 pm
-
4:00 pm - 5:00 pm
Sunday
-
6:00 pm - 7:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:30 am | |||||||
11:00 am | |||||||
11:30 am | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
3:00 pm | |||||||
3:30 pm | |||||||
4:00 pm | |||||||
4:30 pm | |||||||
5:00 pm | |||||||
5:30 pm | |||||||
6:00 pm | |||||||
6:30 pm |
Wednesday
-
10:00 am - 12:00 pm
-
4:00 pm - 6:00 pm
Friday
-
2:00 pm - 4:00 pm
-
6:00 pm - 7:00 pm
No events available!